<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Mineralab: New Products - Gem ID]]></title>
		<link>https://www.mineralab.com</link>
		<description><![CDATA[A list of the new products at Mineralab.]]></description>
		<pubDate>Mon, 25 May 2026 03:16:11 +0000</pubDate>
		<isc:store_title><![CDATA[Mineralab]]></isc:store_title>
		<item>
			<title><![CDATA[GemOro PCT101 Precision Pocket Carat Scale]]></title>
			<link>https://www.mineralab.com/PCT101/</link>
			<pubDate>Tue, 16 Mar 2021 08:40:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/PCT101/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/PCT101/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/214/images/758/GemOroPCT101__36993.1615909504.200.200.jpg?c=2" alt="GemOro PCT101 Precision Pocket Carat Scale" /></a></div><p><span style="font-size: large; color: #000000;">The <strong>GemOro PCT101 Platinum Precision Pocket Carat Scale</strong> is very compatible with our Specific Gravity Kit for a Carat Scale, so we recommend it for measuring the Specific Gravity of your Gems and gem rough.&nbsp; Because of its hig..<p><strong>Price: $145.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/PCT101/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/214/images/758/GemOroPCT101__36993.1615909504.200.200.jpg?c=2" alt="GemOro PCT101 Precision Pocket Carat Scale" /></a></div><p><span style="font-size: large; color: #000000;">The <strong>GemOro PCT101 Platinum Precision Pocket Carat Scale</strong> is very compatible with our Specific Gravity Kit for a Carat Scale, so we recommend it for measuring the Specific Gravity of your Gems and gem rough.&nbsp; Because of its hig..<p><strong>Price: $145.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: large; color: #000000;">The <strong>GemOro PCT101 Platinum Precision Pocket Carat Scale</strong> is very compatible with our Specific Gravity Kit for a Carat Scale, so we recommend it for measuring the Specific Gravity of your Gems and gem rough.&nbsp; Because of its hig..]]></isc:description>
			<isc:productid><![CDATA[214]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/214/images/758/GemOroPCT101__36993.1615909504.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/214/images/758/GemOroPCT101__36993.1615909504.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$145.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Spectroscope Stand]]></title>
			<link>https://www.mineralab.com/SpecStand/</link>
			<pubDate>Thu, 21 May 2020 11:06:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/SpecStand/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SpecStand/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/209/images/750/SpectroscopeStand__32291.1590084504.200.200.jpg?c=2" alt="Spectroscope Stand" /></a></div><p><span style="font-size: large; color: #000000;">This is the <strong>Spectroscope Stand-only</strong>, custom-designed for the OPL Diffraction Grading Spectroscope.</span></p>
<p><span style="font-size: large; color: #000000;">This<strong> Rotating Stand</strong>&nbsp;enables the user to observ..<p><strong>Price: $165.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SpecStand/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/209/images/750/SpectroscopeStand__32291.1590084504.200.200.jpg?c=2" alt="Spectroscope Stand" /></a></div><p><span style="font-size: large; color: #000000;">This is the <strong>Spectroscope Stand-only</strong>, custom-designed for the OPL Diffraction Grading Spectroscope.</span></p>
<p><span style="font-size: large; color: #000000;">This<strong> Rotating Stand</strong>&nbsp;enables the user to observ..<p><strong>Price: $165.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: large; color: #000000;">This is the <strong>Spectroscope Stand-only</strong>, custom-designed for the OPL Diffraction Grading Spectroscope.</span></p>
<p><span style="font-size: large; color: #000000;">This<strong> Rotating Stand</strong>&nbsp;enables the user to observ..]]></isc:description>
			<isc:productid><![CDATA[209]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/209/images/750/SpectroscopeStand__32291.1590084504.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/209/images/750/SpectroscopeStand__32291.1590084504.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$165.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Synthetic Diamond Screener II]]></title>
			<link>https://www.mineralab.com/SyntheticDiamondScreener/</link>
			<pubDate>Wed, 11 Dec 2019 14:17:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/SyntheticDiamondScreener/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SyntheticDiamondScreener/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/206/images/733/SDSII__64344.1576099430.200.200.png?c=2" alt="Synthetic Diamond Screener II" /></a></div><p><span style="font-size: medium; color: #000000;">The SDS II uses advanced technology that measures a diamond&rsquo;s UV light transmittance ability. It is a portable desktop diamond verification instrument suitable for both loose and mounted stones, including melees as small as 0.02ct. Easy to ..<p><strong>Price: $595.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SyntheticDiamondScreener/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/206/images/733/SDSII__64344.1576099430.200.200.png?c=2" alt="Synthetic Diamond Screener II" /></a></div><p><span style="font-size: medium; color: #000000;">The SDS II uses advanced technology that measures a diamond&rsquo;s UV light transmittance ability. It is a portable desktop diamond verification instrument suitable for both loose and mounted stones, including melees as small as 0.02ct. Easy to ..<p><strong>Price: $595.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium; color: #000000;">The SDS II uses advanced technology that measures a diamond&rsquo;s UV light transmittance ability. It is a portable desktop diamond verification instrument suitable for both loose and mounted stones, including melees as small as 0.02ct. Easy to ..]]></isc:description>
			<isc:productid><![CDATA[206]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/206/images/733/SDSII__64344.1576099430.200.200.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/206/images/733/SDSII__64344.1576099430.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$595.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Large OPL Diffraction Spectroscope & Stand]]></title>
			<link>https://www.mineralab.com/SpectroscopeDiffr/</link>
			<pubDate>Fri, 13 Apr 2018 11:19:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/SpectroscopeDiffr/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SpectroscopeDiffr/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/203/images/703/OPL__10161.1523643874.200.200.jpg?c=2" alt="Large OPL Diffraction Spectroscope &amp; Stand" /></a></div><p><span style="color: #000000; font-size: medium;"><span style="color: #000000; font-size: medium;">A spectroscope is used to reveal a colored spectrum of a gem by passing artificial&nbsp;light through&nbsp;it.&nbsp;&nbsp;This spectrum is a unique pattern of rainbow-like&nbsp;colors and dark line..<p><strong>Price: $285.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SpectroscopeDiffr/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/203/images/703/OPL__10161.1523643874.200.200.jpg?c=2" alt="Large OPL Diffraction Spectroscope &amp; Stand" /></a></div><p><span style="color: #000000; font-size: medium;"><span style="color: #000000; font-size: medium;">A spectroscope is used to reveal a colored spectrum of a gem by passing artificial&nbsp;light through&nbsp;it.&nbsp;&nbsp;This spectrum is a unique pattern of rainbow-like&nbsp;colors and dark line..<p><strong>Price: $285.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: #000000; font-size: medium;"><span style="color: #000000; font-size: medium;">A spectroscope is used to reveal a colored spectrum of a gem by passing artificial&nbsp;light through&nbsp;it.&nbsp;&nbsp;This spectrum is a unique pattern of rainbow-like&nbsp;colors and dark line..]]></isc:description>
			<isc:productid><![CDATA[203]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/203/images/703/OPL__10161.1523643874.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/203/images/703/OPL__10161.1523643874.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$285.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Jeweler's Eye]]></title>
			<link>https://www.mineralab.com/JewelersEye/</link>
			<pubDate>Mon, 26 Feb 2018 18:44:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/JewelersEye/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/JewelersEye/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/201/images/698/JewelersEye__71714.1519696278.200.200.jpg?c=2" alt="Jeweler&#039;s Eye" /></a></div><p style="text-align: left;"><span style="font-size: large;"><strong>&nbsp;&nbsp;&nbsp;&nbsp; <span style="color: #000000;">Coming back! ... in the future</span></strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-size: medium;"><span style="color: #000000; font-size: medium;"..<p><strong>Price: $300.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/JewelersEye/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/201/images/698/JewelersEye__71714.1519696278.200.200.jpg?c=2" alt="Jeweler&#039;s Eye" /></a></div><p style="text-align: left;"><span style="font-size: large;"><strong>&nbsp;&nbsp;&nbsp;&nbsp; <span style="color: #000000;">Coming back! ... in the future</span></strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-size: medium;"><span style="color: #000000; font-size: medium;"..<p><strong>Price: $300.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="font-size: large;"><strong>&nbsp;&nbsp;&nbsp;&nbsp; <span style="color: #000000;">Coming back! ... in the future</span></strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-size: medium;"><span style="color: #000000; font-size: medium;"..]]></isc:description>
			<isc:productid><![CDATA[201]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/201/images/698/JewelersEye__71714.1519696278.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/201/images/698/JewelersEye__71714.1519696278.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mini-Cube II (Portable Immersion Cell)]]></title>
			<link>https://www.mineralab.com/MiniCube2/</link>
			<pubDate>Mon, 19 Jun 2017 15:12:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/MiniCube2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/MiniCube2/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/196/images/691/MiniCube2__19469.1516298496.200.200.jpg?c=2" alt="Mini-Cube II (Portable Immersion Cell)" /></a></div><p><span style="font-size: medium;">One must recognize that besides its identity, the quality of the gem also has a great bearing on its purchase. For the examination of internal flaws, or looking for evidence of diffusion treatment or other "defects," examination of the gem immersed in a high ref..<p><strong>Price: $49.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/MiniCube2/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/196/images/691/MiniCube2__19469.1516298496.200.200.jpg?c=2" alt="Mini-Cube II (Portable Immersion Cell)" /></a></div><p><span style="font-size: medium;">One must recognize that besides its identity, the quality of the gem also has a great bearing on its purchase. For the examination of internal flaws, or looking for evidence of diffusion treatment or other "defects," examination of the gem immersed in a high ref..<p><strong>Price: $49.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">One must recognize that besides its identity, the quality of the gem also has a great bearing on its purchase. For the examination of internal flaws, or looking for evidence of diffusion treatment or other "defects," examination of the gem immersed in a high ref..]]></isc:description>
			<isc:productid><![CDATA[196]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/196/images/691/MiniCube2__19469.1516298496.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/196/images/691/MiniCube2__19469.1516298496.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$49.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SIC Light]]></title>
			<link>https://www.mineralab.com/SIC/</link>
			<pubDate>Tue, 31 Jan 2017 16:38:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/SIC/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SIC/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/194/images/694/SIC__08907.1516299185.200.200.JPG?c=2" alt="SIC Light" /></a></div><p style="text-align: left;"><span style="color: #000000; font-size: medium;"><strong>SIC</strong> Light is an acronym for <strong>Standard Image</strong> <strong>Candle</strong>.&nbsp; Features include:</span></p>
<ul>
<li><span style="color: #000000; font-size: medium;">Integrated A/C Adapter ..<p><strong>Price: $29.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/SIC/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/194/images/694/SIC__08907.1516299185.200.200.JPG?c=2" alt="SIC Light" /></a></div><p style="text-align: left;"><span style="color: #000000; font-size: medium;"><strong>SIC</strong> Light is an acronym for <strong>Standard Image</strong> <strong>Candle</strong>.&nbsp; Features include:</span></p>
<ul>
<li><span style="color: #000000; font-size: medium;">Integrated A/C Adapter ..<p><strong>Price: $29.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;"><span style="color: #000000; font-size: medium;"><strong>SIC</strong> Light is an acronym for <strong>Standard Image</strong> <strong>Candle</strong>.&nbsp; Features include:</span></p>
<ul>
<li><span style="color: #000000; font-size: medium;">Integrated A/C Adapter ..]]></isc:description>
			<isc:productid><![CDATA[194]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/194/images/694/SIC__08907.1516299185.200.200.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/194/images/694/SIC__08907.1516299185.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$29.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BelOMA 10x Triplet Loupe Magnifier]]></title>
			<link>https://www.mineralab.com/Loupe/</link>
			<pubDate>Mon, 23 Jan 2017 16:54:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/Loupe/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/Loupe/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/193/images/679/Loupe__32681.1512674506.200.200.jpg?c=2" alt="BelOMA 10x Triplet Loupe Magnifier" /></a></div><p style="text-align: justify;"><span style="font-size: medium;">The </span><strong style="font-size: medium;">BelOMA 10 x 21mm Triplet Loupe Magnifier</strong><span style="font-size: medium;"> has a large viewing area of .65 inch (17mm). The 3 elements making up this achromatic triplet provide a ..<p><strong>Price: $40.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/Loupe/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/193/images/679/Loupe__32681.1512674506.200.200.jpg?c=2" alt="BelOMA 10x Triplet Loupe Magnifier" /></a></div><p style="text-align: justify;"><span style="font-size: medium;">The </span><strong style="font-size: medium;">BelOMA 10 x 21mm Triplet Loupe Magnifier</strong><span style="font-size: medium;"> has a large viewing area of .65 inch (17mm). The 3 elements making up this achromatic triplet provide a ..<p><strong>Price: $40.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;">The </span><strong style="font-size: medium;">BelOMA 10 x 21mm Triplet Loupe Magnifier</strong><span style="font-size: medium;"> has a large viewing area of .65 inch (17mm). The 3 elements making up this achromatic triplet provide a ..]]></isc:description>
			<isc:productid><![CDATA[193]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/193/images/679/Loupe__32681.1512674506.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/193/images/679/Loupe__32681.1512674506.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$40.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Presidium Gem Indicator]]></title>
			<link>https://www.mineralab.com/GemIndicator/</link>
			<pubDate>Sat, 17 Sep 2016 08:01:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/GemIndicator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/GemIndicator/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/192/images/608/Gem-Indicator-PGI__43883.1474124955.200.200.jpg?c=2" alt="Presidium Gem Indicator" /></a></div><p><span style="color: #000000; font-size: medium;">The new <strong>PGI</strong> is the only handheld tester in the industry specifically for <strong>colored </strong></span><span style="color: #000000; font-size: medium;"><strong>gemstones</strong> that helps to indicate up to <strong>31 differen..<p><strong>Price: $305.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/GemIndicator/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/192/images/608/Gem-Indicator-PGI__43883.1474124955.200.200.jpg?c=2" alt="Presidium Gem Indicator" /></a></div><p><span style="color: #000000; font-size: medium;">The new <strong>PGI</strong> is the only handheld tester in the industry specifically for <strong>colored </strong></span><span style="color: #000000; font-size: medium;"><strong>gemstones</strong> that helps to indicate up to <strong>31 differen..<p><strong>Price: $305.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: #000000; font-size: medium;">The new <strong>PGI</strong> is the only handheld tester in the industry specifically for <strong>colored </strong></span><span style="color: #000000; font-size: medium;"><strong>gemstones</strong> that helps to indicate up to <strong>31 differen..]]></isc:description>
			<isc:productid><![CDATA[192]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/192/images/608/Gem-Indicator-PGI__43883.1474124955.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/192/images/608/Gem-Indicator-PGI__43883.1474124955.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$305.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Diamond Eye Reflectivity Meter]]></title>
			<link>https://www.mineralab.com/DiamondEye/</link>
			<pubDate>Fri, 17 Jun 2016 17:48:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.mineralab.com/DiamondEye/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/DiamondEye/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/190/images/572/DiamondEye__53189.1466211095.200.200.jpg?c=2" alt="Diamond Eye Reflectivity Meter" /></a></div><p><span style="color: #000000; font-size: medium;">Retrieved from&nbsp;<strong>Dr. Hanneman's vault </strong>!!! - the famous <strong>Diamond Eye&nbsp;Reflectivity Meter</strong>.&nbsp; Dating to the 1970's, when the&nbsp;simulant known as Cubic Zirconia was introduced, this was among the the ori..<p><strong>Price: $95.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.mineralab.com/DiamondEye/"><img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/190/images/572/DiamondEye__53189.1466211095.200.200.jpg?c=2" alt="Diamond Eye Reflectivity Meter" /></a></div><p><span style="color: #000000; font-size: medium;">Retrieved from&nbsp;<strong>Dr. Hanneman's vault </strong>!!! - the famous <strong>Diamond Eye&nbsp;Reflectivity Meter</strong>.&nbsp; Dating to the 1970's, when the&nbsp;simulant known as Cubic Zirconia was introduced, this was among the the ori..<p><strong>Price: $95.00</strong> <img src="https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: #000000; font-size: medium;">Retrieved from&nbsp;<strong>Dr. Hanneman's vault </strong>!!! - the famous <strong>Diamond Eye&nbsp;Reflectivity Meter</strong>.&nbsp; Dating to the 1970's, when the&nbsp;simulant known as Cubic Zirconia was introduced, this was among the the ori..]]></isc:description>
			<isc:productid><![CDATA[190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/190/images/572/DiamondEye__53189.1466211095.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/products/190/images/572/DiamondEye__53189.1466211095.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$95.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-6sdv0i2bnr/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
